Law and Social Sciences Reps for 2011/12
Reps attend department meetings, and liaise with the Students’ Union. Faculty Reps also go to specific faculty meetings to raise students’ voices at that level.
To see more about all the formal school committees including Faculty level see the school site: http://www.soas.ac.uk/committees/
On Faculty Committees this year…
Faculty Research: Mary Robertson & Sophie Van Hullen
Faculty Learning and Teaching: UG: Charles Kavanagh-Brown & PG: Peter Diston
Faculty Board: PG: Carrie Barnett & UG: Ingrida Kerusauskaite
Department reps, and details…
| Name | Dept / Centre | Year |
| James Neale | Centre of International Studies & Diplomacy | Masters |
| Monika Emch | Centre of International Studies & Diplomacy | Masters |
| Development | 1 | |
| Maren Johansen | Development | 2 |
| Shanzeh Mahmood | Development | 2 |
| Ingrida Kerusauskaite | Development | 3 |
| Monika Hufnagel | Development | Masters |
| Rasha Fakhrel Deen | Development | Masters |
| Carlton McFarlane | Development | Masters |
| Anna O’Akuwanu | Development (Globalisation & Development) | Masters |
| Robin Thiers | Development (Globalisation & Development) | Masters |
| Leena Ksaifi | Development (VCD) | Masters |
| Fowzia Abdi | Development (VCD) | Masters |
| Nina Kaysser | Development | Research |
| Robtel Neajai Pailey | Development | Research |
| Seyed Daruish Razavi | Economics | 1 |
| Sherif Ali | Economics | 1 |
| Butool Ahmedar | Economics | 2 |
| Randa El-Daouk | Economics | 2 |
| Shafic Mansour | Economics | 2 |
| Karina Carter | Economics | 3 |
| Ben Coleman | Economics | 3 |
| Harriet Drew | Economics | Masters |
| Mary Robertson | Economics (MPhil) | Research |
| Mohammed Ali Syed | Economics | Research |
| Sophie Van Hullen | Economics | Research |
| Danishak Kazi | Economics | Research |
| Emma Lau | Finance & Management Studies | 1 |
| Jesper Jannesson | Finance & Management Studies | Masters |
| Mark Aagerup | Finance & Management Studies | 1 |
| Ruana Esengosova | Finance & Management Studies | Masters |
| Ahmed Chaudhry | Finance & Management Studies | 1 |
| Anana Jahjah | Finance & Management Studies | 1 |
| Roshan Khalid | Finance & Management Studies | 1 |
| Mohammud Anas Burton | Finance & Management Studies | 2 |
| Charles Kavanagh-Brown | Finance & Management Studies | 2 |
| Bauhinia Chi Har Lam | Finance & Management Studies | 3 |
| Jaspreet Rahi | Finance & Management Studies | 3 |
| Jacob Baylon Schumacher | Finance & Management Studies | Research |
| Snezhana Halacheva | Finance & Management Studies | Masters |
| Yasmina Morrenne | Finance & Management Studies | Masters |
| Ali Ebrahim Al Abbas | Finance & Management Studies | Masters |
| Maram Ahmed | Finance & Management Studies | Masters |
| Noor Al-Aheaby | Law | 1 |
| Alexandra Oumniaguina | Law | 1 |
| Khaled Alzaeem | Law | 2 |
| Law | 3 | |
| Ryan Sadi | Law | Masters |
| Kari Lipschutz | Law | Masters |
| Luke Smitham | Law MA | Masters |
| Lucile Kamar | Law | Masters |
| John Haskell | Law | Research |
| Law | Research | |
| Manpreet Kaur Virdi | Law | Research |
| MScVCDFT | Masters | |
| Georgina Robertson | Politics | 1 |
| Tom King | Politics | 1 |
| Kristian Bruun | Politics | 2 |
| Oliver Burnham | Politics | 2 |
| Martin Linden | Politics | 3 |
| Julian Lasius | Politics | 3 |
| Peter Diston | Politics, (Society and Development) | Masters |
| Philippa Lord | Politics, (Asian) | Masters |
| Carrie Barnett | Politics, (Middle East) | Masters |
| Priya Kumar | Politics | Research |
| Najia Mukhtar | Politics | Research |
| Alexej Ulbricht | Politics | Research |
…

Who is the student rep for MSc International/African/Asian politics?
If there is a gap it generally means there is no rep yet – sometimes it means that the Students’ Union just hasn’t been told about who the rep is.
If you think you can fill a gap let us know, and talk to your class!